Al Yufrah 2
اليفره 2
What a square foot costs here, what it rents for, what it yields once the service charge comes off, and how all of that compares with every other community in Dubai. Taken from what was registered with the Dubai Land Department. Nothing modelled, nothing estimated.
Source export: 8 September 2026 · Source: Dubai Land Department
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Not published
How many tenancy contracts were registered in this period, new and renewed together.
Not published
The middle registered annual rent for the period: half were agreed below it and half above.
Moderate confidence, a smaller number of records behind this figure. Based on up to 68 registered records in the period.
The registered record for Al Yufrah 2
Registered sale transactions
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Q1 2015 to Q1 2023 · 4,981 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions | Records |
|---|---|---|
| Q1 2015 | 591 | 591 |
| Q2 2015 | 238 | 238 |
| Q3 2015 | 85 | 85 |
| Q4 2015 | 189 | 189 |
| Q1 2016 | 149 | 149 |
| Q2 2016 | 131 | 131 |
| Q3 2016 | 76 | 76 |
| Q4 2016 | 432 | 432 |
| Q1 2017 | 220 | 220 |
| Q2 2017 | 569 | 569 |
| Q3 2017 | 258 | 258 |
| Q4 2017 | 230 | 230 |
| Q1 2018 | 78 | 78 |
| Q2 2018 | 101 | 101 |
| Q3 2018 | 32 | 32 |
| Q4 2018 | 130 | 130 |
| Q4 2019 | 66 | 66 |
| Q3 2020 | 33 | 33 |
| Q1 2021 | 72 | 72 |
| Q2 2021 | 56 | 56 |
| Q3 2021 | 153 | 153 |
| Q4 2021 | 202 | 202 |
| Q1 2022 | 193 | 193 |
| Q2 2022 | 189 | 189 |
| Q3 2022 | 268 | 268 |
| Q4 2022 | 172 | 172 |
| Q1 2023 | 68 | 68 |
Registered rental contracts
Not published for this period: too few registered records to report without identifying individual transactions.
Median registered annual rent
Not published for this period: too few registered records to report without identifying individual transactions.
Registered sale transactions by year
The same registrations grouped annually, which smooths the seasonal pattern quarters carry.
2015 to 2023 · 5,106 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions by year | Records |
|---|---|---|
| 2015 | 1,103 | 1,103 |
| 2016 | 788 | 788 |
| 2017 | 1,277 | 1,277 |
| 2018 | 341 | 341 |
| 2019 | 136 | 136 |
| 2020 | 88 | 88 |
| 2021 | 483 | 483 |
| 2022 | 822 | 822 |
| 2023 | 68 | 68 |
Median price per square foot by quarter
What a square foot actually changed hands for here, quarter by quarter. The count charts say how busy the market was; this one says what it cost.
Q4 2019 to Q1 2023 · 1,410 registered records · Moderate confidence, a smaller number of records behind this figure · Scale AED 493 / sq ft to AED 955 / sq ft
Show these figures as a table
| Period | Median price per square foot by quarter | Records |
|---|---|---|
| Q4 2019 | AED 910 / sq ft | 53 |
| Q3 2020 | AED 548 / sq ft | 33 |
| Q1 2021 | AED 538 / sq ft | 71 |
| Q2 2021 | AED 666 / sq ft | 57 |
| Q3 2021 | AED 621 / sq ft | 153 |
| Q4 2021 | AED 706 / sq ft | 198 |
| Q1 2022 | AED 705 / sq ft | 192 |
| Q2 2022 | AED 707 / sq ft | 188 |
| Q3 2022 | AED 700 / sq ft | 247 |
| Q4 2022 | AED 703 / sq ft | 154 |
| Q1 2023 | AED 731 / sq ft | 64 |
Registered rental contracts by year
Not published for this period: too few registered records to report without identifying individual transactions.
Source: Dubai Land Department open data. Source export: 8 September 2026. DLX Properties is independent of the Dubai Land Department; this information is provided for information only.
Ask about Al Yufrah 2.
A consultant will talk you through what these registrations mean for what you are trying to do. Sharing registered figures is information, not personalised advice.
Keep reading