Al Goze Fourth
القوز الرابعه
What a square foot costs here, what it rents for, what it yields once the service charge comes off, and how all of that compares with every other community in Dubai. Taken from what was registered with the Dubai Land Department. Nothing modelled, nothing estimated.
Source export: 8 September 2026 · Source: Dubai Land Department
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
How many tenancy contracts were registered in this period, new and renewed together.
The middle registered annual rent for the period: half were agreed below it and half above.
Moderate confidence, a smaller number of records behind this figure. Based on up to 688 registered records in the period.
Al Goze Fourth against every other community in Dubai.
Each figure is drawn on the field it belongs to, so a number is never left to stand on its own. Latest published quarter, Q2 2026.
This communityDubai medianEvery other community
Median price per square foot
Not published
Too few registered records here to publish this without describing individual transactions.
Median rent per square foot
AED 70 a year
What a square foot let for here, from registered tenancy contracts.
74th highest of 133 communities. 4.1% below the Dubai median.
Gross rental yield
Not published
Too few registered records here to publish this without describing individual transactions.
Service charge
Not published
Too few registered records here to publish this without describing individual transactions.
The registered record for Al Goze Fourth
Registered sale transactions
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Q1 2015 to Q1 2026 · 2,273 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions | Records |
|---|---|---|
| Q1 2015 | 199 | 199 |
| Q2 2015 | 205 | 205 |
| Q3 2015 | 194 | 194 |
| Q4 2015 | 298 | 298 |
| Q1 2016 | 108 | 108 |
| Q2 2016 | 91 | 91 |
| Q3 2016 | 121 | 121 |
| Q4 2016 | 52 | 52 |
| Q1 2017 | 43 | 43 |
| Q3 2017 | 38 | 38 |
| Q4 2017 | 50 | 50 |
| Q2 2018 | 203 | 203 |
| Q4 2019 | 148 | 148 |
| Q1 2020 | 79 | 79 |
| Q3 2023 | 30 | 30 |
| Q4 2023 | 49 | 49 |
| Q2 2024 | 45 | 45 |
| Q3 2024 | 43 | 43 |
| Q4 2024 | 43 | 43 |
| Q1 2025 | 38 | 38 |
| Q2 2025 | 61 | 61 |
| Q3 2025 | 47 | 47 |
| Q4 2025 | 47 | 47 |
| Q1 2026 | 41 | 41 |
Registered rental contracts
How many tenancy contracts were registered in this period, new and renewed together.
Q1 2015 to Q2 2026 · 25,973 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts | Records |
|---|---|---|
| Q1 2015 | 177 | 177 |
| Q2 2015 | 125 | 125 |
| Q3 2015 | 166 | 166 |
| Q4 2015 | 195 | 195 |
| Q1 2016 | 175 | 175 |
| Q2 2016 | 127 | 127 |
| Q3 2016 | 172 | 172 |
| Q4 2016 | 194 | 194 |
| Q1 2017 | 206 | 206 |
| Q2 2017 | 145 | 145 |
| Q3 2017 | 256 | 256 |
| Q4 2017 | 206 | 206 |
| Q1 2018 | 225 | 225 |
| Q2 2018 | 156 | 156 |
| Q3 2018 | 362 | 362 |
| Q4 2018 | 1,125 | 1,125 |
| Q1 2019 | 833 | 833 |
| Q2 2019 | 331 | 331 |
| Q3 2019 | 406 | 406 |
| Q4 2019 | 924 | 924 |
| Q1 2020 | 800 | 800 |
| Q2 2020 | 322 | 322 |
| Q3 2020 | 503 | 503 |
| Q4 2020 | 986 | 986 |
| Q1 2021 | 742 | 742 |
| Q2 2021 | 446 | 446 |
| Q3 2021 | 502 | 502 |
| Q4 2021 | 884 | 884 |
| Q1 2022 | 726 | 726 |
| Q2 2022 | 518 | 518 |
| Q3 2022 | 598 | 598 |
| Q4 2022 | 1,018 | 1,018 |
| Q1 2023 | 895 | 895 |
| Q2 2023 | 679 | 679 |
| Q3 2023 | 650 | 650 |
| Q4 2023 | 1,054 | 1,054 |
| Q1 2024 | 909 | 909 |
| Q2 2024 | 721 | 721 |
| Q3 2024 | 700 | 700 |
| Q4 2024 | 1,004 | 1,004 |
| Q1 2025 | 877 | 877 |
| Q2 2025 | 733 | 733 |
| Q3 2025 | 719 | 719 |
| Q4 2025 | 961 | 961 |
| Q1 2026 | 832 | 832 |
| Q2 2026 | 688 | 688 |
Median registered annual rent
The middle registered annual rent for the period: half were agreed below it and half above.
Q1 2015 to Q2 2026 · 25,973 registered records · Higher confidence, a large number of records behind this figure · Scale AED 31,515 to AED 58,143
Show these figures as a table
| Period | Median registered annual rent | Records |
|---|---|---|
| Q1 2015 | AED 44,000 | 177 |
| Q2 2015 | AED 44,850 | 125 |
| Q3 2015 | AED 35,475 | 166 |
| Q4 2015 | AED 45,100 | 195 |
| Q1 2016 | AED 48,483 | 175 |
| Q2 2016 | AED 44,850 | 127 |
| Q3 2016 | AED 38,115 | 172 |
| Q4 2016 | AED 49,335 | 194 |
| Q1 2017 | AED 48,000 | 206 |
| Q2 2017 | AED 49,335 | 145 |
| Q3 2017 | AED 41,000 | 256 |
| Q4 2017 | AED 49,638 | 206 |
| Q1 2018 | AED 50,907 | 225 |
| Q2 2018 | AED 49,610 | 156 |
| Q3 2018 | AED 40,020 | 362 |
| Q4 2018 | AED 48,000 | 1,125 |
| Q1 2019 | AED 47,000 | 833 |
| Q2 2019 | AED 48,000 | 331 |
| Q3 2019 | AED 41,000 | 406 |
| Q4 2019 | AED 45,075 | 924 |
| Q1 2020 | AED 45,000 | 800 |
| Q2 2020 | AED 44,592 | 322 |
| Q3 2020 | AED 39,000 | 503 |
| Q4 2020 | AED 44,500 | 986 |
| Q1 2021 | AED 40,000 | 742 |
| Q2 2021 | AED 37,500 | 446 |
| Q3 2021 | AED 38,000 | 502 |
| Q4 2021 | AED 38,000 | 884 |
| Q1 2022 | AED 39,946 | 726 |
| Q2 2022 | AED 34,092 | 518 |
| Q3 2022 | AED 39,050 | 598 |
| Q4 2022 | AED 39,000 | 1,018 |
| Q1 2023 | AED 44,000 | 895 |
| Q2 2023 | AED 42,000 | 679 |
| Q3 2023 | AED 40,000 | 650 |
| Q4 2023 | AED 42,818 | 1,054 |
| Q1 2024 | AED 46,154 | 909 |
| Q2 2024 | AED 45,100 | 721 |
| Q3 2024 | AED 45,000 | 700 |
| Q4 2024 | AED 45,000 | 1,004 |
| Q1 2025 | AED 48,000 | 877 |
| Q2 2025 | AED 47,000 | 733 |
| Q3 2025 | AED 50,000 | 719 |
| Q4 2025 | AED 50,000 | 961 |
| Q1 2026 | AED 55,566 | 832 |
| Q2 2026 | AED 48,692 | 688 |
Registered sale transactions by year
The same registrations grouped annually, which smooths the seasonal pattern quarters carry.
2015 to 2025 · 2,677 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions by year | Records |
|---|---|---|
| 2015 | 896 | 896 |
| 2016 | 372 | 372 |
| 2017 | 160 | 160 |
| 2018 | 262 | 262 |
| 2019 | 208 | 208 |
| 2020 | 137 | 137 |
| 2021 | 84 | 84 |
| 2022 | 81 | 81 |
| 2023 | 126 | 126 |
| 2024 | 158 | 158 |
| 2025 | 193 | 193 |
Median price per square foot by quarter
What a square foot actually changed hands for here, quarter by quarter. The count charts say how busy the market was; this one says what it cost.
Q2 2019 to Q1 2026 · 759 registered records · Moderate confidence, a smaller number of records behind this figure · Scale AED 281 / sq ft to AED 990 / sq ft
Show these figures as a table
| Period | Median price per square foot by quarter | Records |
|---|---|---|
| Q2 2019 | AED 745 / sq ft | 75 |
| Q4 2019 | AED 350 / sq ft | 148 |
| Q1 2020 | AED 354 / sq ft | 82 |
| Q3 2023 | AED 650 / sq ft | 32 |
| Q4 2023 | AED 589 / sq ft | 48 |
| Q2 2024 | AED 709 / sq ft | 49 |
| Q3 2024 | AED 746 / sq ft | 44 |
| Q4 2024 | AED 805 / sq ft | 43 |
| Q1 2025 | AED 821 / sq ft | 37 |
| Q2 2025 | AED 771 / sq ft | 60 |
| Q3 2025 | AED 726 / sq ft | 48 |
| Q4 2025 | AED 854 / sq ft | 50 |
| Q1 2026 | AED 922 / sq ft | 43 |
Registered rental contracts by year
Annual tenancy registrations, which show whether the rental base here is growing or steady.
2015 to 2025 · 24,453 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts by year | Records |
|---|---|---|
| 2015 | 663 | 663 |
| 2016 | 668 | 668 |
| 2017 | 813 | 813 |
| 2018 | 1,868 | 1,868 |
| 2019 | 2,494 | 2,494 |
| 2020 | 2,611 | 2,611 |
| 2021 | 2,574 | 2,574 |
| 2022 | 2,860 | 2,860 |
| 2023 | 3,278 | 3,278 |
| 2024 | 3,334 | 3,334 |
| 2025 | 3,290 | 3,290 |
Source: Dubai Land Department open data. Source export: 8 September 2026. DLX Properties is independent of the Dubai Land Department; this information is provided for information only.
Ask about Al Goze Fourth.
A consultant will talk you through what these registrations mean for what you are trying to do. Sharing registered figures is information, not personalised advice.
Keep reading