Trade Center First
المركز التجارى الاولى
What a square foot costs here, what it rents for, what it yields once the service charge comes off, and how all of that compares with every other community in Dubai. Taken from what was registered with the Dubai Land Department. Nothing modelled, nothing estimated.
Source export: 8 September 2026 · Source: Dubai Land Department
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
How many tenancy contracts were registered in this period, new and renewed together.
The middle registered annual rent for the period: half were agreed below it and half above.
Moderate confidence, a smaller number of records behind this figure. Based on up to 2,063 registered records in the period.
Trade Center First against every other community in Dubai.
Each figure is drawn on the field it belongs to, so a number is never left to stand on its own. Latest published quarter, Q2 2026.
This communityDubai medianEvery other community
Median price per square foot
AED 3,332
The middle registered sale here, measured by area so a studio and a villa compare.
3rd highest of 56 communities. 96% above the Dubai median.
Median rent per square foot
AED 78 a year
What a square foot let for here, from registered tenancy contracts.
55th highest of 133 communities. 5.6% above the Dubai median.
Gross rental yield
Not published
Too few registered records here to publish this without describing individual transactions.
Service charge
Not published
Too few registered records here to publish this without describing individual transactions.
The registered record for Trade Center First
Registered sale transactions
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Q3 2025 to Q2 2026 · 472 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions | Records |
|---|---|---|
| Q3 2025 | 315 | 315 |
| Q4 2025 | 54 | 54 |
| Q1 2026 | 64 | 64 |
| Q2 2026 | 39 | 39 |
Registered rental contracts
How many tenancy contracts were registered in this period, new and renewed together.
Q1 2015 to Q2 2026 · 89,131 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts | Records |
|---|---|---|
| Q1 2015 | 1,550 | 1,550 |
| Q2 2015 | 1,443 | 1,443 |
| Q3 2015 | 1,701 | 1,701 |
| Q4 2015 | 1,670 | 1,670 |
| Q1 2016 | 1,653 | 1,653 |
| Q2 2016 | 1,393 | 1,393 |
| Q3 2016 | 1,596 | 1,596 |
| Q4 2016 | 1,707 | 1,707 |
| Q1 2017 | 1,761 | 1,761 |
| Q2 2017 | 1,402 | 1,402 |
| Q3 2017 | 1,662 | 1,662 |
| Q4 2017 | 1,655 | 1,655 |
| Q1 2018 | 1,634 | 1,634 |
| Q2 2018 | 1,317 | 1,317 |
| Q3 2018 | 1,488 | 1,488 |
| Q4 2018 | 1,465 | 1,465 |
| Q1 2019 | 1,595 | 1,595 |
| Q2 2019 | 1,300 | 1,300 |
| Q3 2019 | 1,530 | 1,530 |
| Q4 2019 | 1,512 | 1,512 |
| Q1 2020 | 1,501 | 1,501 |
| Q2 2020 | 934 | 934 |
| Q3 2020 | 1,403 | 1,403 |
| Q4 2020 | 1,703 | 1,703 |
| Q1 2021 | 1,973 | 1,973 |
| Q2 2021 | 1,529 | 1,529 |
| Q3 2021 | 2,134 | 2,134 |
| Q4 2021 | 2,606 | 2,606 |
| Q1 2022 | 2,631 | 2,631 |
| Q2 2022 | 2,549 | 2,549 |
| Q3 2022 | 2,480 | 2,480 |
| Q4 2022 | 2,123 | 2,123 |
| Q1 2023 | 2,331 | 2,331 |
| Q2 2023 | 1,903 | 1,903 |
| Q3 2023 | 1,968 | 1,968 |
| Q4 2023 | 2,169 | 2,169 |
| Q1 2024 | 2,421 | 2,421 |
| Q2 2024 | 2,238 | 2,238 |
| Q3 2024 | 2,136 | 2,136 |
| Q4 2024 | 2,532 | 2,532 |
| Q1 2025 | 3,290 | 3,290 |
| Q2 2025 | 2,456 | 2,456 |
| Q3 2025 | 2,724 | 2,724 |
| Q4 2025 | 3,303 | 3,303 |
| Q1 2026 | 2,997 | 2,997 |
| Q2 2026 | 2,063 | 2,063 |
Median registered annual rent
The middle registered annual rent for the period: half were agreed below it and half above.
Q1 2015 to Q2 2026 · 89,131 registered records · Higher confidence, a large number of records behind this figure · Scale AED 59,000 to AED 121,000
Show these figures as a table
| Period | Median registered annual rent | Records |
|---|---|---|
| Q1 2015 | AED 110,000 | 1,550 |
| Q2 2015 | AED 110,000 | 1,443 |
| Q3 2015 | AED 110,000 | 1,701 |
| Q4 2015 | AED 104,500 | 1,670 |
| Q1 2016 | AED 110,715 | 1,653 |
| Q2 2016 | AED 113,135 | 1,393 |
| Q3 2016 | AED 115,000 | 1,596 |
| Q4 2016 | AED 108,675 | 1,707 |
| Q1 2017 | AED 106,480 | 1,761 |
| Q2 2017 | AED 109,475 | 1,402 |
| Q3 2017 | AED 112,649 | 1,662 |
| Q4 2017 | AED 108,000 | 1,655 |
| Q1 2018 | AED 105,000 | 1,634 |
| Q2 2018 | AED 109,147 | 1,317 |
| Q3 2018 | AED 110,000 | 1,488 |
| Q4 2018 | AED 105,000 | 1,465 |
| Q1 2019 | AED 102,000 | 1,595 |
| Q2 2019 | AED 100,000 | 1,300 |
| Q3 2019 | AED 100,000 | 1,530 |
| Q4 2019 | AED 97,000 | 1,512 |
| Q1 2020 | AED 90,000 | 1,501 |
| Q2 2020 | AED 90,000 | 934 |
| Q3 2020 | AED 85,000 | 1,403 |
| Q4 2020 | AED 75,000 | 1,703 |
| Q1 2021 | AED 72,000 | 1,973 |
| Q2 2021 | AED 70,000 | 1,529 |
| Q3 2021 | AED 68,000 | 2,134 |
| Q4 2021 | AED 68,399 | 2,606 |
| Q1 2022 | AED 70,000 | 2,631 |
| Q2 2022 | AED 65,000 | 2,549 |
| Q3 2022 | AED 70,000 | 2,480 |
| Q4 2022 | AED 85,000 | 2,123 |
| Q1 2023 | AED 84,696 | 2,331 |
| Q2 2023 | AED 84,000 | 1,903 |
| Q3 2023 | AED 90,000 | 1,968 |
| Q4 2023 | AED 91,350 | 2,169 |
| Q1 2024 | AED 90,000 | 2,421 |
| Q2 2024 | AED 85,987 | 2,238 |
| Q3 2024 | AED 94,815 | 2,136 |
| Q4 2024 | AED 93,713 | 2,532 |
| Q1 2025 | AED 78,000 | 3,290 |
| Q2 2025 | AED 88,000 | 2,456 |
| Q3 2025 | AED 84,000 | 2,724 |
| Q4 2025 | AED 70,000 | 3,303 |
| Q1 2026 | AED 79,281 | 2,997 |
| Q2 2026 | AED 90,000 | 2,063 |
Registered sale transactions by year
The same registrations grouped annually, which smooths the seasonal pattern quarters carry.
2015 to 2025 · 480 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions by year | Records |
|---|---|---|
| 2015 | 50 | 50 |
| 2016 | 37 | 37 |
| 2025 | 393 | 393 |
Median price per square foot by quarter
What a square foot actually changed hands for here, quarter by quarter. The count charts say how busy the market was; this one says what it cost.
Q3 2025 to Q2 2026 · 429 registered records · Moderate confidence, a smaller number of records behind this figure · Scale AED 3,276 / sq ft to AED 3,852 / sq ft
Show these figures as a table
| Period | Median price per square foot by quarter | Records |
|---|---|---|
| Q3 2025 | AED 3,661 / sq ft | 310 |
| Q4 2025 | AED 3,796 / sq ft | 42 |
| Q1 2026 | AED 3,597 / sq ft | 44 |
| Q2 2026 | AED 3,332 / sq ft | 33 |
Registered rental contracts by year
Annual tenancy registrations, which show whether the rental base here is growing or steady.
2015 to 2025 · 84,071 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts by year | Records |
|---|---|---|
| 2015 | 6,364 | 6,364 |
| 2016 | 6,349 | 6,349 |
| 2017 | 6,480 | 6,480 |
| 2018 | 5,904 | 5,904 |
| 2019 | 5,937 | 5,937 |
| 2020 | 5,541 | 5,541 |
| 2021 | 8,242 | 8,242 |
| 2022 | 9,783 | 9,783 |
| 2023 | 8,371 | 8,371 |
| 2024 | 9,327 | 9,327 |
| 2025 | 11,773 | 11,773 |
Source: Dubai Land Department open data. Source export: 8 September 2026. DLX Properties is independent of the Dubai Land Department; this information is provided for information only.
Ask about Trade Center First.
A consultant will talk you through what these registrations mean for what you are trying to do. Sharing registered figures is information, not personalised advice.
Keep reading