Madinat Dubai Almelaheyah
مدينة دبي الملاحية
What a square foot costs here, what it rents for, what it yields once the service charge comes off, and how all of that compares with every other community in Dubai. Taken from what was registered with the Dubai Land Department. Nothing modelled, nothing estimated.
Source export: 8 September 2026 · Source: Dubai Land Department
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
How many tenancy contracts were registered in this period, new and renewed together.
The middle registered annual rent for the period: half were agreed below it and half above.
Higher confidence, a large number of records behind this figure. Based on up to 588 registered records in the period.
Madinat Dubai Almelaheyah against every other community in Dubai.
Each figure is drawn on the field it belongs to, so a number is never left to stand on its own. Latest published quarter, Q2 2026.
This communityDubai medianEvery other community
Median price per square foot
AED 3,084
The middle registered sale here, measured by area so a studio and a villa compare.
5th highest of 56 communities. 81% above the Dubai median.
Median rent per square foot
AED 66 a year
What a square foot let for here, from registered tenancy contracts.
89th highest of 133 communities. 9.5% below the Dubai median.
Gross rental yield
Not published
Too few registered records here to publish this without describing individual transactions.
Service charge
Not published
Too few registered records here to publish this without describing individual transactions.
The registered record for Madinat Dubai Almelaheyah
Registered sale transactions
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Q1 2015 to Q2 2026 · 14,186 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions | Records |
|---|---|---|
| Q1 2015 | 74 | 74 |
| Q3 2022 | 128 | 128 |
| Q4 2022 | 164 | 164 |
| Q1 2023 | 378 | 378 |
| Q2 2023 | 189 | 189 |
| Q3 2023 | 251 | 251 |
| Q4 2023 | 1,014 | 1,014 |
| Q1 2024 | 2,144 | 2,144 |
| Q2 2024 | 829 | 829 |
| Q3 2024 | 1,100 | 1,100 |
| Q4 2024 | 881 | 881 |
| Q1 2025 | 1,117 | 1,117 |
| Q2 2025 | 890 | 890 |
| Q3 2025 | 1,571 | 1,571 |
| Q4 2025 | 1,947 | 1,947 |
| Q1 2026 | 1,065 | 1,065 |
| Q2 2026 | 444 | 444 |
Registered rental contracts
How many tenancy contracts were registered in this period, new and renewed together.
Q1 2015 to Q2 2026 · 19,622 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts | Records |
|---|---|---|
| Q1 2015 | 189 | 189 |
| Q2 2015 | 145 | 145 |
| Q3 2015 | 112 | 112 |
| Q4 2015 | 110 | 110 |
| Q1 2016 | 199 | 199 |
| Q2 2016 | 165 | 165 |
| Q3 2016 | 124 | 124 |
| Q4 2016 | 164 | 164 |
| Q1 2017 | 210 | 210 |
| Q2 2017 | 183 | 183 |
| Q3 2017 | 141 | 141 |
| Q4 2017 | 159 | 159 |
| Q1 2018 | 191 | 191 |
| Q2 2018 | 166 | 166 |
| Q3 2018 | 134 | 134 |
| Q4 2018 | 137 | 137 |
| Q1 2019 | 201 | 201 |
| Q2 2019 | 141 | 141 |
| Q3 2019 | 250 | 250 |
| Q4 2019 | 205 | 205 |
| Q1 2020 | 238 | 238 |
| Q2 2020 | 145 | 145 |
| Q3 2020 | 264 | 264 |
| Q4 2020 | 437 | 437 |
| Q1 2021 | 565 | 565 |
| Q2 2021 | 504 | 504 |
| Q3 2021 | 846 | 846 |
| Q4 2021 | 663 | 663 |
| Q1 2022 | 563 | 563 |
| Q2 2022 | 841 | 841 |
| Q3 2022 | 949 | 949 |
| Q4 2022 | 727 | 727 |
| Q1 2023 | 606 | 606 |
| Q2 2023 | 557 | 557 |
| Q3 2023 | 671 | 671 |
| Q4 2023 | 752 | 752 |
| Q1 2024 | 741 | 741 |
| Q2 2024 | 572 | 572 |
| Q3 2024 | 694 | 694 |
| Q4 2024 | 783 | 783 |
| Q1 2025 | 732 | 732 |
| Q2 2025 | 614 | 614 |
| Q3 2025 | 716 | 716 |
| Q4 2025 | 788 | 788 |
| Q1 2026 | 740 | 740 |
| Q2 2026 | 588 | 588 |
Median registered annual rent
The middle registered annual rent for the period: half were agreed below it and half above.
Q1 2015 to Q2 2026 · 19,622 registered records · Higher confidence, a large number of records behind this figure · Scale AED 11,840 to AED 96,160
Show these figures as a table
| Period | Median registered annual rent | Records |
|---|---|---|
| Q1 2015 | AED 78,000 | 189 |
| Q2 2015 | AED 71,849 | 145 |
| Q3 2015 | AED 78,750 | 112 |
| Q4 2015 | AED 81,750 | 110 |
| Q1 2016 | AED 78,200 | 199 |
| Q2 2016 | AED 75,441 | 165 |
| Q3 2016 | AED 84,450 | 124 |
| Q4 2016 | AED 85,000 | 164 |
| Q1 2017 | AED 81,500 | 210 |
| Q2 2017 | AED 80,000 | 183 |
| Q3 2017 | AED 88,000 | 141 |
| Q4 2017 | AED 77,176 | 159 |
| Q1 2018 | AED 75,320 | 191 |
| Q2 2018 | AED 77,000 | 166 |
| Q3 2018 | AED 80,000 | 134 |
| Q4 2018 | AED 80,000 | 137 |
| Q1 2019 | AED 76,000 | 201 |
| Q2 2019 | AED 73,500 | 141 |
| Q3 2019 | AED 79,000 | 250 |
| Q4 2019 | AED 71,000 | 205 |
| Q1 2020 | AED 74,000 | 238 |
| Q2 2020 | AED 69,000 | 145 |
| Q3 2020 | AED 79,000 | 264 |
| Q4 2020 | AED 60,000 | 437 |
| Q1 2021 | AED 48,060 | 565 |
| Q2 2021 | AED 45,000 | 504 |
| Q3 2021 | AED 20,000 | 846 |
| Q4 2021 | AED 60,000 | 663 |
| Q1 2022 | AED 67,000 | 563 |
| Q2 2022 | AED 50,000 | 841 |
| Q3 2022 | AED 54,000 | 949 |
| Q4 2022 | AED 60,500 | 727 |
| Q1 2023 | AED 68,250 | 606 |
| Q2 2023 | AED 69,000 | 557 |
| Q3 2023 | AED 72,000 | 671 |
| Q4 2023 | AED 68,669 | 752 |
| Q1 2024 | AED 69,300 | 741 |
| Q2 2024 | AED 75,900 | 572 |
| Q3 2024 | AED 75,900 | 694 |
| Q4 2024 | AED 77,439 | 783 |
| Q1 2025 | AED 75,600 | 732 |
| Q2 2025 | AED 75,925 | 614 |
| Q3 2025 | AED 77,193 | 716 |
| Q4 2025 | AED 78,750 | 788 |
| Q1 2026 | AED 79,694 | 740 |
| Q2 2026 | AED 82,466 | 588 |
Registered sale transactions by year
The same registrations grouped annually, which smooths the seasonal pattern quarters carry.
2015 to 2025 · 12,722 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions by year | Records |
|---|---|---|
| 2015 | 100 | 100 |
| 2022 | 311 | 311 |
| 2023 | 1,832 | 1,832 |
| 2024 | 4,954 | 4,954 |
| 2025 | 5,525 | 5,525 |
Median price per square foot by quarter
What a square foot actually changed hands for here, quarter by quarter. The count charts say how busy the market was; this one says what it cost.
Q3 2022 to Q2 2026 · 13,944 registered records · Higher confidence, a large number of records behind this figure · Scale AED 1,432 / sq ft to AED 3,328 / sq ft
Show these figures as a table
| Period | Median price per square foot by quarter | Records |
|---|---|---|
| Q3 2022 | AED 1,725 / sq ft | 129 |
| Q4 2022 | AED 1,616 / sq ft | 164 |
| Q1 2023 | AED 1,811 / sq ft | 378 |
| Q2 2023 | AED 1,800 / sq ft | 185 |
| Q3 2023 | AED 1,932 / sq ft | 248 |
| Q4 2023 | AED 1,927 / sq ft | 1,008 |
| Q1 2024 | AED 2,351 / sq ft | 2,142 |
| Q2 2024 | AED 2,248 / sq ft | 824 |
| Q3 2024 | AED 2,331 / sq ft | 1,099 |
| Q4 2024 | AED 2,504 / sq ft | 879 |
| Q1 2025 | AED 2,657 / sq ft | 1,116 |
| Q2 2025 | AED 2,925 / sq ft | 886 |
| Q3 2025 | AED 3,030 / sq ft | 1,562 |
| Q4 2025 | AED 3,145 / sq ft | 1,916 |
| Q1 2026 | AED 3,086 / sq ft | 974 |
| Q2 2026 | AED 3,084 / sq ft | 434 |
Registered rental contracts by year
Annual tenancy registrations, which show whether the rental base here is growing or steady.
2015 to 2025 · 18,294 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts by year | Records |
|---|---|---|
| 2015 | 556 | 556 |
| 2016 | 652 | 652 |
| 2017 | 693 | 693 |
| 2018 | 628 | 628 |
| 2019 | 797 | 797 |
| 2020 | 1,084 | 1,084 |
| 2021 | 2,578 | 2,578 |
| 2022 | 3,080 | 3,080 |
| 2023 | 2,586 | 2,586 |
| 2024 | 2,790 | 2,790 |
| 2025 | 2,850 | 2,850 |
Source: Dubai Land Department open data. Source export: 8 September 2026. DLX Properties is independent of the Dubai Land Department; this information is provided for information only.
Ask about Madinat Dubai Almelaheyah.
A consultant will talk you through what these registrations mean for what you are trying to do. Sharing registered figures is information, not personalised advice.
Keep reading