Zaabeel First
زعبيل الاولى
What a square foot costs here, what it rents for, what it yields once the service charge comes off, and how all of that compares with every other community in Dubai. Taken from what was registered with the Dubai Land Department. Nothing modelled, nothing estimated.
Source export: 8 September 2026 · Source: Dubai Land Department
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
How many tenancy contracts were registered in this period, new and renewed together.
The middle registered annual rent for the period: half were agreed below it and half above.
Moderate confidence, a smaller number of records behind this figure. Based on up to 33 registered records in the period.
The registered record for Zaabeel First
Registered sale transactions
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Q3 2022 to Q4 2025 · 2,235 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions | Records |
|---|---|---|
| Q3 2022 | 47 | 47 |
| Q4 2022 | 107 | 107 |
| Q1 2023 | 95 | 95 |
| Q3 2023 | 51 | 51 |
| Q4 2023 | 31 | 31 |
| Q1 2024 | 491 | 491 |
| Q2 2024 | 1,201 | 1,201 |
| Q3 2024 | 41 | 41 |
| Q4 2024 | 31 | 31 |
| Q1 2025 | 37 | 37 |
| Q2 2025 | 43 | 43 |
| Q3 2025 | 30 | 30 |
| Q4 2025 | 30 | 30 |
Registered rental contracts
How many tenancy contracts were registered in this period, new and renewed together.
Q2 2024 to Q2 2026 · 407 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts | Records |
|---|---|---|
| Q2 2024 | 34 | 34 |
| Q3 2024 | 54 | 54 |
| Q4 2024 | 34 | 34 |
| Q1 2025 | 46 | 46 |
| Q2 2025 | 42 | 42 |
| Q3 2025 | 69 | 69 |
| Q4 2025 | 50 | 50 |
| Q1 2026 | 45 | 45 |
| Q2 2026 | 33 | 33 |
Median registered annual rent
The middle registered annual rent for the period: half were agreed below it and half above.
Q2 2024 to Q2 2026 · 407 registered records · Moderate confidence, a smaller number of records behind this figure · Scale AED 177,718 to AED 683,994
Show these figures as a table
| Period | Median registered annual rent | Records |
|---|---|---|
| Q2 2024 | AED 226,713 | 34 |
| Q3 2024 | AED 455,000 | 54 |
| Q4 2024 | AED 387,500 | 34 |
| Q1 2025 | AED 532,500 | 46 |
| Q2 2025 | AED 487,500 | 42 |
| Q3 2025 | AED 490,000 | 69 |
| Q4 2025 | AED 525,000 | 50 |
| Q1 2026 | AED 635,000 | 45 |
| Q2 2026 | AED 382,016 | 33 |
Registered sale transactions by year
The same registrations grouped annually, which smooths the seasonal pattern quarters carry.
2022 to 2025 · 2,250 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions by year | Records |
|---|---|---|
| 2022 | 154 | 154 |
| 2023 | 192 | 192 |
| 2024 | 1,764 | 1,764 |
| 2025 | 140 | 140 |
Median price per square foot by quarter
What a square foot actually changed hands for here, quarter by quarter. The count charts say how busy the market was; this one says what it cost.
Q3 2022 to Q2 2025 · 2,003 registered records · Moderate confidence, a smaller number of records behind this figure · Scale AED 2,452 / sq ft to AED 4,009 / sq ft
Show these figures as a table
| Period | Median price per square foot by quarter | Records |
|---|---|---|
| Q3 2022 | AED 3,847 / sq ft | 42 |
| Q4 2022 | AED 3,797 / sq ft | 58 |
| Q1 2023 | AED 3,859 / sq ft | 62 |
| Q3 2023 | AED 3,711 / sq ft | 44 |
| Q1 2024 | AED 2,827 / sq ft | 489 |
| Q2 2024 | AED 2,603 / sq ft | 1,200 |
| Q3 2024 | AED 2,877 / sq ft | 37 |
| Q1 2025 | AED 2,950 / sq ft | 30 |
| Q2 2025 | AED 2,866 / sq ft | 41 |
Registered rental contracts by year
Annual tenancy registrations, which show whether the rental base here is growing or steady.
2015 to 2025 · 654 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts by year | Records |
|---|---|---|
| 2015 | 45 | 45 |
| 2016 | 36 | 36 |
| 2017 | 31 | 31 |
| 2018 | 36 | 36 |
| 2019 | 39 | 39 |
| 2021 | 43 | 43 |
| 2022 | 37 | 37 |
| 2023 | 41 | 41 |
| 2024 | 139 | 139 |
| 2025 | 207 | 207 |
Source: Dubai Land Department open data. Source export: 8 September 2026. DLX Properties is independent of the Dubai Land Department; this information is provided for information only.
Ask about Zaabeel First.
A consultant will talk you through what these registrations mean for what you are trying to do. Sharing registered figures is information, not personalised advice.
Keep reading