Um Suqaim First
ام سقيم الاولى
What a square foot costs here, what it rents for, what it yields once the service charge comes off, and how all of that compares with every other community in Dubai. Taken from what was registered with the Dubai Land Department. Nothing modelled, nothing estimated.
Source export: 8 September 2026 · Source: Dubai Land Department
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
How many tenancy contracts were registered in this period, new and renewed together.
The middle registered annual rent for the period: half were agreed below it and half above.
Moderate confidence, a smaller number of records behind this figure. Based on up to 179 registered records in the period.
Um Suqaim First against every other community in Dubai.
Each figure is drawn on the field it belongs to, so a number is never left to stand on its own. Latest published quarter, Q2 2026.
This communityDubai medianEvery other community
Median price per square foot
Not published
Too few registered records here to publish this without describing individual transactions.
Median rent per square foot
AED 73 a year
What a square foot let for here, from registered tenancy contracts.
64th highest of 133 communities. Level with the Dubai median.
Gross rental yield
Not published
Too few registered records here to publish this without describing individual transactions.
Service charge
Not published
Too few registered records here to publish this without describing individual transactions.
The registered record for Um Suqaim First
Registered sale transactions
How many sales were registered with the Dubai Land Department in this period. It measures activity, not price.
Q4 2025 to Q4 2025 · 45 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions | Records |
|---|---|---|
| Q4 2025 | 45 | 45 |
Registered rental contracts
How many tenancy contracts were registered in this period, new and renewed together.
Q1 2015 to Q2 2026 · 11,969 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts | Records |
|---|---|---|
| Q1 2015 | 272 | 272 |
| Q2 2015 | 221 | 221 |
| Q3 2015 | 285 | 285 |
| Q4 2015 | 198 | 198 |
| Q1 2016 | 245 | 245 |
| Q2 2016 | 198 | 198 |
| Q3 2016 | 306 | 306 |
| Q4 2016 | 201 | 201 |
| Q1 2017 | 254 | 254 |
| Q2 2017 | 213 | 213 |
| Q3 2017 | 290 | 290 |
| Q4 2017 | 184 | 184 |
| Q1 2018 | 220 | 220 |
| Q2 2018 | 199 | 199 |
| Q3 2018 | 266 | 266 |
| Q4 2018 | 222 | 222 |
| Q1 2019 | 247 | 247 |
| Q2 2019 | 231 | 231 |
| Q3 2019 | 254 | 254 |
| Q4 2019 | 242 | 242 |
| Q1 2020 | 245 | 245 |
| Q2 2020 | 231 | 231 |
| Q3 2020 | 285 | 285 |
| Q4 2020 | 275 | 275 |
| Q1 2021 | 279 | 279 |
| Q2 2021 | 280 | 280 |
| Q3 2021 | 334 | 334 |
| Q4 2021 | 289 | 289 |
| Q1 2022 | 283 | 283 |
| Q2 2022 | 277 | 277 |
| Q3 2022 | 321 | 321 |
| Q4 2022 | 286 | 286 |
| Q1 2023 | 268 | 268 |
| Q2 2023 | 254 | 254 |
| Q3 2023 | 316 | 316 |
| Q4 2023 | 272 | 272 |
| Q1 2024 | 262 | 262 |
| Q2 2024 | 247 | 247 |
| Q3 2024 | 325 | 325 |
| Q4 2024 | 288 | 288 |
| Q1 2025 | 259 | 259 |
| Q2 2025 | 249 | 249 |
| Q3 2025 | 352 | 352 |
| Q4 2025 | 268 | 268 |
| Q1 2026 | 297 | 297 |
| Q2 2026 | 179 | 179 |
Median registered annual rent
The middle registered annual rent for the period: half were agreed below it and half above.
Q1 2015 to Q2 2026 · 11,969 registered records · Higher confidence, a large number of records behind this figure · Scale AED 142,251 to AED 325,657
Show these figures as a table
| Period | Median registered annual rent | Records |
|---|---|---|
| Q1 2015 | AED 210,000 | 272 |
| Q2 2015 | AED 208,293 | 221 |
| Q3 2015 | AED 220,000 | 285 |
| Q4 2015 | AED 220,000 | 198 |
| Q1 2016 | AED 220,500 | 245 |
| Q2 2016 | AED 220,250 | 198 |
| Q3 2016 | AED 220,000 | 306 |
| Q4 2016 | AED 220,000 | 201 |
| Q1 2017 | AED 230,000 | 254 |
| Q2 2017 | AED 220,000 | 213 |
| Q3 2017 | AED 210,955 | 290 |
| Q4 2017 | AED 206,500 | 184 |
| Q1 2018 | AED 210,000 | 220 |
| Q2 2018 | AED 210,000 | 199 |
| Q3 2018 | AED 200,000 | 266 |
| Q4 2018 | AED 185,000 | 222 |
| Q1 2019 | AED 190,000 | 247 |
| Q2 2019 | AED 185,000 | 231 |
| Q3 2019 | AED 180,000 | 254 |
| Q4 2019 | AED 170,000 | 242 |
| Q1 2020 | AED 180,000 | 245 |
| Q2 2020 | AED 170,000 | 231 |
| Q3 2020 | AED 160,000 | 285 |
| Q4 2020 | AED 175,000 | 275 |
| Q1 2021 | AED 168,000 | 279 |
| Q2 2021 | AED 170,000 | 280 |
| Q3 2021 | AED 160,000 | 334 |
| Q4 2021 | AED 175,000 | 289 |
| Q1 2022 | AED 176,000 | 283 |
| Q2 2022 | AED 180,000 | 277 |
| Q3 2022 | AED 185,000 | 321 |
| Q4 2022 | AED 175,002 | 286 |
| Q1 2023 | AED 198,000 | 268 |
| Q2 2023 | AED 198,000 | 254 |
| Q3 2023 | AED 199,750 | 316 |
| Q4 2023 | AED 192,502 | 272 |
| Q1 2024 | AED 233,022 | 262 |
| Q2 2024 | AED 240,000 | 247 |
| Q3 2024 | AED 232,700 | 325 |
| Q4 2024 | AED 230,000 | 288 |
| Q1 2025 | AED 250,000 | 259 |
| Q2 2025 | AED 263,340 | 249 |
| Q3 2025 | AED 260,000 | 352 |
| Q4 2025 | AED 250,000 | 268 |
| Q1 2026 | AED 307,908 | 297 |
| Q2 2026 | AED 275,517 | 179 |
Registered sale transactions by year
The same registrations grouped annually, which smooths the seasonal pattern quarters carry.
2024 to 2025 · 88 registered records · Moderate confidence, a smaller number of records behind this figure
Show these figures as a table
| Period | Registered sale transactions by year | Records |
|---|---|---|
| 2024 | 31 | 31 |
| 2025 | 57 | 57 |
Registered rental contracts by year
Annual tenancy registrations, which show whether the rental base here is growing or steady.
2015 to 2025 · 11,493 registered records · Higher confidence, a large number of records behind this figure
Show these figures as a table
| Period | Registered rental contracts by year | Records |
|---|---|---|
| 2015 | 976 | 976 |
| 2016 | 950 | 950 |
| 2017 | 941 | 941 |
| 2018 | 907 | 907 |
| 2019 | 974 | 974 |
| 2020 | 1,036 | 1,036 |
| 2021 | 1,182 | 1,182 |
| 2022 | 1,167 | 1,167 |
| 2023 | 1,110 | 1,110 |
| 2024 | 1,122 | 1,122 |
| 2025 | 1,128 | 1,128 |
Source: Dubai Land Department open data. Source export: 8 September 2026. DLX Properties is independent of the Dubai Land Department; this information is provided for information only.
Ask about Um Suqaim First.
A consultant will talk you through what these registrations mean for what you are trying to do. Sharing registered figures is information, not personalised advice.
Keep reading